
Company Type:Supplier Export Data Update Time:2025-11-24 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190314 | ||
| Importer | BILAL & COMPANY ![]() |
||
| Importer address | SHOP P-20, NEW GRAIN MARKET DIJKOT ROAD FAISALABAD, PAKISTAN | ||
| Supplier | ILTA GRAIN INC8427-160TH STREETSURREY BC V4N 0 , ![]() |
||
| Supplier address | ILTA GRAIN INC8427-160TH STREETSURREY BC V4N 0 , | ||
| Loading port | VANCOUVER | Destination port | KPPI |
| Product description | SMALL RED LENTIL NO.2 TOTAL WEIGHT: 125.140 MT PACKED IN BULK 5 X 20 CONTAINERS HS CODE : 0713.40.95 FREIGHT PREPAID DTHC PREPAID CAED NUMBER: 01P233PC670020190100073Translation | ||
| Quantity | 1 | Quantity unit | units |
| Weight | 125.14 | ||
| Packages | 5 | Type of packaging | PACKAGES |
| Bill of lading | 580178462 | ||
| Vessel name | CMA CGM RIGOLETTO | Number of container types | 5 X 20FT |
| Transport company | - | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170317 | - | - | - | KAPE |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail